Read Time:4 Minute, 20 Second
Bank of India Recruitment 2024: బ్యాంకు అఫ్ ఇండియా(BOI) లో రెగ్యులర్ ఉద్యోగాలు
బ్యాంక్ ఆఫ్ ఇండియా (BOI) ఆఫీసర్ లు రెగ్యులర్ మరియు కాంట్రాక్ట్ పద్దతిలో రిక్రూట్మెంట్ కోసం ఉద్యోగ నోటిఫికేషన్.
ఆన్లైన్లో దరఖాస్తు చేయడానికి ప్రారంభ తేదీ: 27-03-2024
ఆన్లైన్లో దరఖాస్తు చేసుకోవడానికి చివరి తేదీ: 10-04-2024
Name of the Post | Stream | Scale | Category wise distribution of vacancies to be declared | Out Of which | Age as on | |||||||||
01.02.2024 | ||||||||||||||
SC | ST | OBC | EWS | GEN | TOTAL | HI | VI | OC | ID | Min. | Max. | |||
Credit Officers | GBO | MMGS-II | 3 | 1 | 6 | 2 | 13 | 25 | – | 1 | – | – | 23 | 35 |
Name of the Post | Stream | Scale | Category wise distribution of vacancies to be declared | Out Of which | Age as on | |||||||||
01.02.2024 | ||||||||||||||
SC | ST | OBC | EWS | GEN | TOTAL | HI | VI | OC | ID | Min. | Max. | |||
Chief Manager – Economist | SPL | SMGS-IV | – | – | – | – | 1 | 1 | – | – | – | – | 28 | 45 |
Chief Manager – IT – Database Administrator | SPL | SMGS-IV | – | – | 1 | – | 1 | 2 | – | – | – | – | 28 | 40 |
Chief Manager – IT – Cloud Operation | SPL | SMGS-IV | – | – | – | – | 1 | 1 | – | – | – | – | 28 | 40 |
Chief Manager – IT – Network | SPL | SMGS-IV | – | – | – | – | 1 | 1 | – | – | – | – | 28 | 40 |
Chief Manager – IT – System | SPL | SMGS-IV | 1 | – | – | – | – | 1 | – | – | – | – | 28 | 40 |
Chief Manager – IT – Infra | SPL | SMGS-IV | – | – | – | – | 1 | 1 | – | – | – | – | 28 | 40 |
Chief Manager – IT – Info. Security | SPL | SMGS-IV | – | – | 1 | – | – | 1 | – | – | – | – | 28 | 40 |
Chief Manager – Marketing (Chief Wealth Manager) | SPL | SMGS-IV | – | – | – | – | 1 | 1 | – | – | – | – | 32 | 40 |
Total | 1 | – | 2 | – | 6 | 9 | – | – | – | – |
Name of the Post | Stream | Scale | Category wise distribution of vacancies to be declared | Out Of which | Age as on | |||||||||
01.02.2024 | ||||||||||||||
SC | ST | OBC | EWS | GEN | TOTAL | HI | VI | OC | ID | Min. | Max. | |||
Law Officers | SPL | MMGS-III | 4 | 3 | 8 | 3 | 13 | 31 | 1 | – | 1 | – | 25 | 35 |
Data Scientist | SPL | MMGS-III | 1 | – | – | – | 1 | 2 | – | – | – | – | 28 | 37 |
ML Ops Full Stack Developer | SPL | MMGS-III | – | – | – | 1 | 1 | 2 | – | – | – | – | 28 | 37 |
Database Administrator | SPL | MMGS-III | – | – | 1 | – | 1 | 2 | – | – | – | – | 28 | 37 |
Data Quality Developer | SPL | MMGS-III | 1 | – | – | – | 1 | 2 | – | – | – | – | 28 | 37 |
Data Governance Expert | SPL | MMGS-III | – | – | 1 | – | 1 | 2 | – | – | – | – | 28 | 37 |
Platform Engineering Expert | SPL | MMGS-III | – | – | 1 | – | 1 | 2 | – | – | – | – | 28 | 37 |
Linux Administrator | SPL | MMGS-III | – | – | 1 | – | 1 | 2 | – | – | – | – | 28 | 37 |
Oracle Exadata Administrator | SPL | MMGS-III | – | – | 1 | – | 1 | 2 | – | – | – | – | 28 | 37 |
Senior Manager – IT | SPL | MMGS-III | 1 | 1 | 1 | – | 1 | 4 | 1 | – | – | – | 28 | 37 |
Senior Manager – IT– Data Analyst | SPL | MMGS-III | 1 | 1 | 1 | – | 1 | 4 | – | – | – | – | 28 | 37 |
Senior Manager – IT – Database | SPL | MMGS-III | 1 | – | 1 | – | 1 | 3 | – | – | – | – | 28 | 37 |
Senior Manager – IT – Cloud Operation | SPL | MMGS-III | – | – | 1 | – | 1 | 2 | – | – | – | – | 28 | 37 |
Senior Manager – IT – Network Security /Operation | SPL | MMGS-III | – | – | 1 | 1 | 1 | 3 | – | – | – | – | 28 | 37 |
Senior Manager – IT – System (Windows /Solaris/RHEL) | SPL | MMGS-III | 1 | – | 1 | 1 | 1 | 4 | – | – | – | – | 28 | 37 |
Senior Manager – IT – Infra | SPL | MMGS-III | – | – | 1 | – | 1 | 2 | – | – | – | – | 28 | 37 |
Senior MGR – IT End Point Security Manager for Tool Management | SPL | MMGS-III | – | – | – | – | 1 | 1 | – | – | – | – | 28 | 37 |
Senior Manager – IT – Security Analyst | SPL | MMGS-III | 1 | – | 1 | 1 | 1 | 4 | – | – | – | – | 28 | 37 |
Senior MGR – IT – GRC (Risk & Control) | SPL | MMGS-III | – | – | – | – | 1 | 1 | – | – | – | – | 28 | 37 |
Senior Manager – IT (Fintech) | SPL | MMGS-III | 1 | 1 | 1 | 1 | 1 | 5 | – | – | – | 1 | 28 | 37 |
Senior Manager – IT- Statistician | SPL | MMGS-III | – | – | 1 | – | 1 | 2 | – | – | – | – | 28 | 37 |
Total | 12 | 6 | 23 | 8 | 33 | 82 | 2 | – | 1 | 1 |
Name of the Post | Stream | Scale | Category wise distribution of vacancies to be declared | Out Of which | Age as on | |||||||||
01.02.2024 | ||||||||||||||
SC | ST | OBC | EWS | GEN | TOTAL | HI | VI | OC | ID | Min. | Max. | |||
Law Officers | SPL | MMGS-II | 7 | 2 | 5 | 2 | 9 | 25 | – | – | 1 | – | 25 | 32 |
Economist | SPL | MMGS-II | – | – | – | – | 1 | 1 | – | – | – | – | 21 | 35 |
Technical Analyst | SPL | MMGS-II | – | – | – | – | 1 | 1 | – | – | – | – | 21 | 35 |
Total | 7 | 2 | 5 | 2 | 11 | 27 | – | – | 1 | – |
ప్రాథమిక వేతనం(Regular):
SCALE / GRADE | SCALE OF PAY |
Middle Management Grade Scale-II (MMGS-II) | Existing: * 48170 – 1740(1) – 49910 – 1990(10) – 69810 *( Under revision of pay as per 9th Joint Note: 64820 – 2340(1) – 67160 – 2680(10) – 93960 ) |
Middle Management Grade Scale-III (MMGS-III) | Existing: * 63840 – 1990(5) – 73790 – 2220(2) – 78230 *( Under revision of pay as per 9th Joint Note: 85920 – 2680(5) – 99320 – 2980(2) – 105280 ) |
Senior Management Grade Scale-IV (SMGS-IV) | Existing: * 76010 – 2220(4) – 84890 – 2500(2) – 89890 *( Under revision of pay as per 9th Joint Note: 102300 – 2980(4) – 114220 – 3360(2) – 120940 ) |
వయస్సు సడలింపు:
Sr. No. | Category | Age Relaxation |
1. | Scheduled Caste/Scheduled Tribe | 5 years |
2. | Other Backward Classes (Non-creamy layer) | 3 years |
3. | Persons With Benchmark Disabilities as defined under “The Rights of Persons with Disabilities Act, 2016” | 10 years |
4. | Ex-Servicemen, Commissioned Officers including Emergency Commissioned Officers (ECOs)/ Short Service Commissioned Officers (SSCOs) who have rendered at least 5 years military service and have been released on completion of assignment (including those whose assignment is due to be completed within one year from the last date of receipt of application) otherwise than by way of dismissal or discharge on account of misconduct or inefficiency or physical disability attributable to military service or invalidment | 5 years |
5. | Persons affected by 1984 riots | 5 years |
ఆన్లైన్ పరీక్ష:
Sr. No. | Name of the Tests | Maximum Marks | Duration |
1. | English Language | 25 | 30 min |
2. | Professional Knowledge relevant to the post | 100 | 60 min |
3. | General Awareness with special reference to Banking Industry | 25 | 30 min |
లేటెస్ట్ జాబ్స్ ఇన్ఫర్మేషన్ అండ్ హెల్త్ టిప్స్ ఎడ్యుకేషనల్ ఇన్ఫర్మేషన్ కోసం మా సైట్ ని విసిట్ చేస్తూ ఉండండి www.oneindiaone.in
దరఖాస్తు రుసుము: జనరల్ మరియు ఇతర అభ్యర్థులకు: రూ. 850/ + 175/- (దరఖాస్తు రుసుము+ఇంటిమేషన్ ఛార్జీలు)
SC/ST/PWD అభ్యర్థులకు: రూ. 175/- (ఇంటిమేషన్ ఛార్జీలు మాత్రమే)
చెల్లింపు విధానం: ఆన్లైన్ ద్వారా
మరింత సమాచారం కోసం దయచేసి నోటిఫికేషన్ని డౌన్లోడ్ చేసుకోండి